1835 103 baptisms 12 marriages
1836 94 baptisms 27 marriages
1837 121 baptisms 40 marriages
1838 59 baptisms 0 marriages
1839 46 baptisms 2 marriages
1840 52 baptisms 11 marriages
1841 52 baptisms 14 marriages
1842 31 baptisms 6 marriages
1843 52 baptisms 7 marriages
1844 34 baptisms 7 marriages
1845 40 baptisms 5 marriages
1846 32 baptisms 9 marriages
1847 44 baptisms 4 marriages
1848 24 baptisms 9 marriages
1849 47 baptisms 8 marriages
1850 38 baptisms 4 marriages
1851 46 baptisms 11 marriages
1852 39 baptisms 7 marriages
1853 29 baptisms 1 marriages
1854 25 baptisms 3 marriages
1855 23 baptisms 4 marriages
1856 24 baptisms 3 marriages
1857 25 baptisms 5 marriages
1858 22 baptisms 3 marriages
1859 21 baptisms 3 marriages
1860 36 baptisms 7 marriages
1861 43 baptisms 4 marriages
1862 57 baptisms 11 marriages
1863 48 baptisms 12 marriages
1864 46 baptisms 14 marriages
1865 62 baptisms 9 marriages
1866 45 baptisms 12 marriages
1867 57 baptisms 8 marriages
1868 58 baptisms 6 marriages
1869 31 baptisms 11 marriages
1870 49 baptisms 11 marriages
1871 46 baptisms 11 marriages
1872 62 baptisms 14 marriages
1873 48 baptisms 13 marriages
1874 63 baptisms 26 marriages
1875 61 baptisms 12 marriages
1876 81 baptisms 4 marriages
1877 63 baptisms 4 marriages
1878 71 baptisms 10 marriages
1879 53 baptisms 12 marriages
1880 62 baptisms 11 marriages
1881 70 baptisms 11 marriages
1882 56 baptisms 15 marriages
1883 60 baptisms 18 marriages
1884 78 baptisms 13 marriages
1885 53 baptisms 10 marriages
1886 66 baptisms 13 marriages
1887 71 baptisms 18 marriages
1888 71 baptisms 11 marriages
1889 67 baptisms 19 marriages
1890 54 baptisms 11 marriages
1891 77 baptisms 17 marriages
1892 67 baptisms 10 marriages
1893 56 baptisms 14 marriages
1894 62 baptisms 17 marriages
1895 51 baptisms 17 marriages
1896 79 baptisms 25 marriages
1897 83 baptisms 10 marriages
1898 80 baptisms 18 marriages
1899 78 baptisms 22 marriages
1900 84 baptisms 18 marriages
1901 86 baptisms 18 marriages
1902 87 baptisms 14 marriages
1903 92 baptisms 14 marriages
1904 84 baptisms 19 marriages
1905 97 baptisms 14 marriages
1906 72 baptisms 10 marriages
1907 75 baptisms 8 marriages
1908 88 baptisms 16 marriages
1909 88 baptisms 28 marriages
1910 103 baptisms 21 marriages
1911 75 baptisms 14 marriages
1912 105 baptisms 15 marriages
1913 77 baptisms 13 marriages
1914 74 baptisms 7 marriages
1915 80 baptisms 5 marriages
1916 63 baptisms 13 marriages
1917 65 baptisms 16 marriages
1918 62 baptisms 16 marriages
1919 56 baptisms 14 marriages
1920 67 baptisms 8 marriages
1921 50 baptisms 5 marriages
1922 65 baptisms 2 marriages
1923 52 baptisms 10 marriages
1924 45 baptisms 3 marriages
1925 50 baptisms 15 marriages
1926 58 baptisms 5 marriages
1927 45 baptisms 9 marriages
1928 59 baptisms 14 marriages
1929 40 baptisms 13 marriages
1930 43 baptisms 7 marriages
1931 39 baptisms 6 marriages
1932 35 baptisms 4 marriages
1933 44 baptisms 5 marriages
1934 37 baptisms 6 marriages
1935 35 baptisms 8 marriages
1936 43 baptisms 14 marriages
1937 49 baptisms 9 marriages
1938 40 baptisms 8 marriages
1939 48 baptisms 2 marriages
1940 45 baptisms 4 marriages
1941 46 baptisms 12 marriages
1942 36 baptisms 4 marriages
- Details
- Hits: 2040